Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Price-Low To High
- Default
- Price-High To Low
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 111 Bed 1 Bath 535 SqFt$608,000Active
- 1/12 121 Bed 1 Bath 538 SqFt$649,000Active
- 1/22 221 Bed 1 Bath 551 SqFt$659,000Active
3888 EVERGREEN PL #1401, Burnaby, BC V3J 0M3
MLS# R2927457
Listed by Sutton Group - 1st West Realty
Condo
- 1/10 101 Bed 1 Bath 550 SqFt$659,000Active
- 1/32 321 Bed 1 Bath 569 SqFt$739,000Active
- 1/12 122 Beds 2 Baths 780 SqFt$766,000Active
- 1/10 102 Beds 2 Baths 891 SqFt$885,000Active
- 1/16 162 Beds 2 Baths 945 SqFt$912,000Active
- 1/16 162 Beds 2 Baths 897 SqFt$914,000Active
- 1/11 112 Beds 2 Baths 945 SqFt$946,000Active
- 1/16 162 Beds 2 Baths 897 SqFt$988,000Active
- 1/16 163 Beds 2 Baths 1,273 SqFt$1,469,000Active
Quick Search